This paper introduces a few new methods of scanning small keyboards, using fewer GPIO pins.
Pat Beirne 2cbcb23165 added sample code | 1 week geleden | |
---|---|---|
parts | 1 week geleden | |
3x4_4pin.png | 1 week geleden | |
3x4_4pin.sch | 1 week geleden | |
3x4_5pin.png | 1 week geleden | |
3x4_5pin.sch | 1 week geleden | |
3x4_6pin.png | 1 week geleden | |
3x4_6pin.sch | 1 week geleden | |
3x4_7pin.png | 1 week geleden | |
3x4_7pin.sch | 1 week geleden | |
3x4_res_ladder.png | 1 week geleden | |
3x4_res_ladder_diag.sch | 1 week geleden | |
LICENSE | 1 week geleden | |
README.md | 1 week geleden | |
direct_to_pin.png | 1 week geleden | |
direct_to_pin.sch | 1 week geleden | |
keypad.jpg | 1 week geleden | |
keypad_to_microcontroller.md | 1 week geleden | |
keypad_tutorial.ino | 1 week geleden |
The 3x4 and 4x4 matrix keyboards are commonly used for user input. Usually, the row and column wires are connected to GPIO pins on a microcontroller. A simple approach requires 7 wires for a 3x4 keypad.
This article introduces a new technique wish reduces the number of GPIO pins down to 6, 5 and even 4, using software scanning techniques and diodes.
Even though this reduces GPIO pin requirements in a manner similar to charliplexing, this is a different design.