This paper introduces a few new methods of scanning small keyboards, using fewer GPIO pins.
Pat Beirne 2cbcb23165 added sample code | hace 1 semana | |
---|---|---|
parts | hace 1 semana | |
3x4_4pin.png | hace 1 semana | |
3x4_4pin.sch | hace 1 semana | |
3x4_5pin.png | hace 1 semana | |
3x4_5pin.sch | hace 1 semana | |
3x4_6pin.png | hace 1 semana | |
3x4_6pin.sch | hace 1 semana | |
3x4_7pin.png | hace 1 semana | |
3x4_7pin.sch | hace 1 semana | |
3x4_res_ladder.png | hace 1 semana | |
3x4_res_ladder_diag.sch | hace 1 semana | |
LICENSE | hace 1 semana | |
README.md | hace 1 semana | |
direct_to_pin.png | hace 1 semana | |
direct_to_pin.sch | hace 1 semana | |
keypad.jpg | hace 1 semana | |
keypad_to_microcontroller.md | hace 1 semana | |
keypad_tutorial.ino | hace 1 semana |
The 3x4 and 4x4 matrix keyboards are commonly used for user input. Usually, the row and column wires are connected to GPIO pins on a microcontroller. A simple approach requires 7 wires for a 3x4 keypad.
This article introduces a new technique wish reduces the number of GPIO pins down to 6, 5 and even 4, using software scanning techniques and diodes.
Even though this reduces GPIO pin requirements in a manner similar to charliplexing, this is a different design.