This paper introduces a few new methods of scanning small keyboards, using fewer GPIO pins.
Pat Beirne 2cbcb23165 added sample code | hai 1 semana | |
---|---|---|
parts | hai 1 semana | |
3x4_4pin.png | hai 1 semana | |
3x4_4pin.sch | hai 1 semana | |
3x4_5pin.png | hai 1 semana | |
3x4_5pin.sch | hai 1 semana | |
3x4_6pin.png | hai 1 semana | |
3x4_6pin.sch | hai 1 semana | |
3x4_7pin.png | hai 1 semana | |
3x4_7pin.sch | hai 1 semana | |
3x4_res_ladder.png | hai 1 semana | |
3x4_res_ladder_diag.sch | hai 1 semana | |
LICENSE | hai 1 semana | |
README.md | hai 1 semana | |
direct_to_pin.png | hai 1 semana | |
direct_to_pin.sch | hai 1 semana | |
keypad.jpg | hai 1 semana | |
keypad_to_microcontroller.md | hai 1 semana | |
keypad_tutorial.ino | hai 1 semana |
The 3x4 and 4x4 matrix keyboards are commonly used for user input. Usually, the row and column wires are connected to GPIO pins on a microcontroller. A simple approach requires 7 wires for a 3x4 keypad.
This article introduces a new technique wish reduces the number of GPIO pins down to 6, 5 and even 4, using software scanning techniques and diodes.
Even though this reduces GPIO pin requirements in a manner similar to charliplexing, this is a different design.